Van Holland 荷兰轩

Available units as of 31 May 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A2 495 1 $1,552,070
2 Bedroom B2 689 1 $2,073,000
2 Bedroom + Study Exclusive L1p 1,001 1 $2,827,540
2 Bedroom Premium B3 775 3 $2,302,560
B3p 775 2 $2,286,590
B4 710 2 $2,212,740
B4p 710 1 $2,196,770
Disclaimer: the Van Holland 荷兰轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

20 May 2023 #02-13 sold!
26 Apr 2023 #04-10 sold!
13 Apr 2023 #01-14 sold!
25 Mar 2023 #02-10 sold!
16 Mar 2023 #01-09 sold!
12 Mar 2023 #01-12, #04-04 sold!
07 Mar 2023 #01-03 sold!
05 Mar 2023 #05-03 sold!
04 Mar 2023 #04-03 sold!
23 Feb 2023 #02-14 sold!
13 Feb 2023 #01-01, #02-06 sold!
09 Feb 2023 #02-03 sold!
19 Jan 2023 #03-04 sold!
16 Jan 2023 #04-14 sold!
05 Jan 2023 #04-05 sold!
22 Dec 2022 #05-08 sold!
12 Dec 2022 #02-02 sold!
21 Nov 2022 #05-04 sold!
18 Nov 2022 #02-01 sold!
11 Nov 2022 #05-05 sold!
11 Oct 2022 #02-08 sold!
02 Oct 2022 #03-03 sold!
27 Sep 2022 #02-05 sold!
23 Sep 2022 #03-05 sold!
21 Sep 2022 #02-04 sold!
08 Sep 2022 #01-05 sold!
01 Sep 2022 #03-01 sold!
05 Jul 2022 #01-11 sold!
15 Jun 2022 #01-15 sold!
27 Apr 2022 #02-12 sold!
21 Mar 2022 #04-01 sold!
14 Mar 2022 #04-15 sold!
06 Feb 2022 #03-12 sold!
17 Jan 2022 #05-01 sold!
21 Nov 2021 #04-06 sold!
05 Nov 2021 #04-13 sold!
29 Sep 2021 #05-11 sold!
06 Mar 2021 #02-09 sold!
13 Aug 2020 #04-11 sold!
24 Jun 2020 #02-15, #03-15 sold!
Since Launch #01-10, #02-11, #03-06, #03-07, #03-09, #03-10, #03-11, #03-13, #03-14, #04-07, #04-09, #04-12, #05-06, #05-07, #05-09 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.